1 | SHOW FULL COLUMNS FROM `dernieres_descentes` | | 7 | 7 | 1 |
2 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | | 1 | 1 | 1 |
3 | SHOW FULL COLUMNS FROM `topo_commentaires` | | 6 | 6 | 1 |
4 | SHOW FULL COLUMNS FROM `aide_edition_topos` | | 7 | 7 | 1 |
5 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_bin'; | | 1 | 1 | 1 |
6 | select T.id from topos T where T.slug = 'oued-ahansal' and T.topo_type_id=1 | | 1 | 1 | 3 |
7 | select T.id,T.nom,T.slug,T.topo_type_id from topos T where T.id=388 | | 1 | 1 | 0 |
8 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 388) | | 1 | 1 | 0 |
9 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=54 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
10 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=15 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
11 | select T.id,T.nom,T.topo_type_id,TP.longueur,TP.numero_ordre from topos T,topo_parcours TP where T.parent_id=388 and TP.topo_id=T.id order by TP.numero_ordre | | 3 | 3 | 1 |
12 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 1381) | | 1 | 1 | 1 |
13 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 1382) | | 1 | 1 | 1 |
14 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 1389) | | 1 | 1 | 1 |
15 | select T.id,T.topo_type_id from topos T where T.parent_id=388 and T.topo_type_id=1 | | 0 | 0 | 0 |
16 | select T.parent_id from topos T where T.id=388 | | 1 | 1 | 0 |
17 | select A.*,U.username from attachments A,attachments_links AL,phpbb_users U,topos T where T.parent_id=388 and T.topo_type_id=4 and AL.foreign_id=T.id and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 14 | 14 | 2 |
18 | select T.id,T.slug,T.topo_type_id,TRD.* from topos T,topo_rivieres TR,topo_riviere_details TRD where T.id=388 and TR.topo_id=T.id and TRD.topo_riviere_id=TR.id | | 1 | 1 | 1 |
19 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=301 | | 1 | 1 | 0 |
20 | select C.* from topo_commentaires C where C.topo_id=388 order by C.created desc | | 3 | 3 | 0 |
21 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1381 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
22 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1381 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
23 | select C.* from topo_commentaires C where C.topo_id=1381 order by C.created desc | | 0 | 0 | 0 |
24 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=1381 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 4 | 4 | 1 |
25 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1382 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
26 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1382 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
27 | select C.* from topo_commentaires C where C.topo_id=1382 order by C.created desc | | 1 | 1 | 0 |
28 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=1382 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 3 | 3 | 1 |
29 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1389 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
30 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1389 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
31 | select C.* from topo_commentaires C where C.topo_id=1389 order by C.created desc | | 3 | 3 | 1 |
32 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=1389 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 7 | 7 | 1 |
33 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1 | | 1 | 1 | 0 |
34 | select N.*, NE.name from niveaux N, niveau_evaluations NE where N.topo_id in (388,1381,1382,1389) and N.niveau_evaluation_id=NE.id order by quand desc | | 0 | 0 | 1 |
35 | select T.topo_type_id from topos T where T.id=388 | | 1 | 1 | 0 |
36 | select D.* from dernieres_descentes D where D.topo_id in (1381,1382,1389) order by D.quand desc | | 1 | 1 | 2 |
37 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=3807 | | 1 | 1 | 0 |
38 | select TP.numero_ordre from topos T,topo_parcours TP where T.id=1389 and TP.topo_id=T.id | | 1 | 1 | 0 |
39 | select distinct SM.id,SM.nom,SM.web_adress1,SM.web_adress2,RN.niveau_references_de_niveau_type_id from topos T,niveau_stations_de_mesures SM,niveau_references_de_niveaux RN where (T.id=388 or (T.topo_type_id=4 and T.parent_id=388)) and RN.topo_id=T.id and RN.niveau_stations_de_mesure_id=SM.id and RN.publiable=1 and (SM.actif is null or SM.actif=1) order by SM.nom asc | | 0 | 0 | 1 |
40 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug < 'oued-ahansal' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug desc limit 1 | | 1 | 1 | 5 |
41 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug > 'oued-ahansal' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug asc limit 1 | | 1 | 1 | 4 |
42 | select id,nom,slug,topo_type_id from topos where id=274 | | 1 | 1 | 0 |
43 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 274) | | 1 | 1 | 0 |
44 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=150 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
45 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=261 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
46 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=1 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
47 | select id,nom,slug,topo_type_id from topos where id=479 | | 1 | 1 | 0 |
48 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 479) | | 1 | 1 | 0 |
49 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=3721 | | 1 | 1 | 0 |
50 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5205 | | 1 | 1 | 0 |
51 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5498 | | 1 | 1 | 0 |
52 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1467 | | 1 | 1 | 0 |
53 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=7192 | | 1 | 1 | 0 |
54 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=6731 | | 1 | 1 | 1 |
J'ai navigué ce we sur les tronçons P1 et P2. Le niveau est correct (passerelle de Tilouguit 10cm sous l'eau). Attention dans les gorges après Zait Ahansal aux passerelles à fleur d'eau construites par les autochtones pour traverser. Dans ces mêmes gorges entre deux énormes blocs, un tronc en travers bloque le passage. Avec le niveau que j'ai indiqué à la passerelle, cela passe juste à gauche (attention au courant qui plaque sous la falaise). Si le niveau est plus bas c'est le bain et passage sous le tronc (si Allah est avec toi). Sinon il faudra encore accrocher une plaque !!
Devant le gîte de la cathédrale il y a deux arbres en travers. Cela passe ou pas selon les niveaux.
Attention aux navettes sur des pistes dangereuses :
P1 = 50km A/R (2 heures)
P2 = 24km A/R (45 mn)
P3 = 130km A/R (3 hrs)
Saïd du gîte de la cathédrale se fait une joie de vous faire la navette pour P1 et P2 (il n'est pas interdit de lui donner qq chose pour sa gentillesse).
Voir tous les commentaires