1 | SHOW FULL COLUMNS FROM `topos` | | 10 | 10 | 1 |
2 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_bin'; | | 1 | 1 | 1 |
3 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | | 1 | 1 | 1 |
4 | SHOW FULL COLUMNS FROM `topo_types` | | 2 | 2 | 1 |
5 | SHOW FULL COLUMNS FROM `topo_bassins` | | 2 | 2 | 1 |
6 | SHOW FULL COLUMNS FROM `topo_bassin_details` | | 21 | 21 | 1 |
7 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | | 1 | 1 | 1 |
8 | SHOW FULL COLUMNS FROM `topo_parcours` | | 4 | 4 | 1 |
9 | SHOW FULL COLUMNS FROM `topo_parcours_details` | | 25 | 25 | 1 |
10 | SHOW FULL COLUMNS FROM `topo_rivieres` | | 2 | 2 | 1 |
11 | SHOW FULL COLUMNS FROM `topo_riviere_details` | | 35 | 35 | 1 |
12 | SHOW FULL COLUMNS FROM `topo_spots` | | 2 | 2 | 1 |
13 | SHOW FULL COLUMNS FROM `topo_spot_details` | | 20 | 20 | 1 |
14 | SHOW FULL COLUMNS FROM `niveau_references_de_niveaux` | | 11 | 11 | 1 |
15 | SHOW FULL COLUMNS FROM `niveau_stations_de_mesures` | | 10 | 10 | 1 |
16 | SHOW FULL COLUMNS FROM `niveau_source_donnees` | | 6 | 6 | 1 |
17 | SHOW FULL COLUMNS FROM `niveau_donnees_temps_reels` | | 12 | 12 | 1 |
18 | SHOW FULL COLUMNS FROM `niveau_references_de_niveau_types` | | 2 | 2 | 1 |
19 | SHOW FULL COLUMNS FROM `niveaux` | | 12 | 12 | 1 |
20 | SHOW FULL COLUMNS FROM `niveau_evaluations` | | 3 | 3 | 1 |
21 | SHOW FULL COLUMNS FROM `coordonnee_administrative_topos` | | 3 | 3 | 1 |
22 | SHOW FULL COLUMNS FROM `coordonnees_administratives` | | 9 | 9 | 1 |
23 | SHOW FULL COLUMNS FROM `coordonnee_administrative_types` | | 2 | 2 | 1 |
24 | SHOW FULL COLUMNS FROM `attachments` | | 19 | 19 | 1 |
25 | SHOW FULL COLUMNS FROM `attachments_links` | | 6 | 6 | 1 |
26 | SHOW FULL COLUMNS FROM `dernieres_descentes` | | 7 | 7 | 1 |
27 | SHOW FULL COLUMNS FROM `topo_commentaires` | | 6 | 6 | 1 |
28 | SHOW FULL COLUMNS FROM `aide_edition_topos` | | 7 | 7 | 1 |
29 | SHOW FULL COLUMNS FROM `phpbb_profile_fields_data` | | 12 | 12 | 1 |
30 | SHOW FULL COLUMNS FROM `clubs_ffck` | | 15 | 15 | 1 |
31 | SHOW FULL COLUMNS FROM `petite_annonces` | | 12 | 12 | 1 |
32 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_swedish_ci'; | | 1 | 1 | 1 |
33 | SHOW FULL COLUMNS FROM `petite_annonce_types` | | 5 | 5 | 1 |
34 | SHOW FULL COLUMNS FROM `petite_annonce_categories` | | 2 | 2 | 1 |
35 | SHOW FULL COLUMNS FROM `petite_annonce_matos_types` | | 3 | 3 | 1 |
36 | SHOW FULL COLUMNS FROM `petite_annonce_commentaires` | | 6 | 6 | 1 |
37 | SHOW FULL COLUMNS FROM `petite_annonce_disciplines` | | 3 | 3 | 1 |
38 | SHOW FULL COLUMNS FROM `petite_annonces_petite_annonce_disciplines` | | 3 | 3 | 1 |
39 | SHOW FULL COLUMNS FROM `niveau_alertes` | | 5 | 5 | 1 |
40 | select T.id from topos T where T.slug = 'siagnole' and T.topo_type_id=1 | | 1 | 1 | 3 |
41 | select T.id,T.nom,T.slug,T.topo_type_id from topos T where T.id=1873 | | 1 | 1 | 0 |
42 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 1873) | | 1 | 1 | 0 |
43 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=183 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
44 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=42 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
45 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=1 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
46 | select T.id,T.nom,T.topo_type_id,TP.longueur,TP.numero_ordre from topos T,topo_parcours TP where T.parent_id=1873 and TP.topo_id=T.id order by TP.numero_ordre | | 1 | 1 | 1 |
47 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 1876) | | 1 | 1 | 0 |
48 | select T.id,T.topo_type_id from topos T where T.parent_id=1873 and T.topo_type_id=1 | | 0 | 0 | 0 |
49 | select T.parent_id from topos T where T.id=1873 | | 1 | 1 | 0 |
50 | select A.*,U.username from attachments A,attachments_links AL,phpbb_users U,topos T where T.parent_id=1873 and T.topo_type_id=4 and AL.foreign_id=T.id and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 13 | 13 | 2 |
51 | select T.id,T.slug,T.topo_type_id,TRD.* from topos T,topo_rivieres TR,topo_riviere_details TRD where T.id=1873 and TR.topo_id=T.id and TRD.topo_riviere_id=TR.id | | 1 | 1 | 1 |
52 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=7219 | | 1 | 1 | 0 |
53 | select C.* from topo_commentaires C where C.topo_id=1873 order by C.created desc | | 0 | 0 | 0 |
54 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1876 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 0 |
55 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=1876 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
56 | select C.* from topo_commentaires C where C.topo_id=1876 order by C.created desc | | 4 | 4 | 1 |
57 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=1876 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 13 | 13 | 2 |
58 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1 | | 1 | 1 | 0 |
59 | select N.*, NE.name from niveaux N, niveau_evaluations NE where N.topo_id in (1873,1876) and N.niveau_evaluation_id=NE.id order by quand desc | | 0 | 0 | 1 |
60 | select T.topo_type_id from topos T where T.id=1873 | | 1 | 1 | 0 |
61 | select D.* from dernieres_descentes D where D.topo_id in (1876) order by D.quand desc | | 3 | 3 | 1 |
62 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=15776 | | 1 | 1 | 0 |
63 | select TP.numero_ordre from topos T,topo_parcours TP where T.id=1876 and TP.topo_id=T.id | | 1 | 1 | 0 |
64 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5272 | | 1 | 1 | 0 |
65 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=13558 | | 1 | 1 | 0 |
66 | select distinct SM.id,SM.nom,SM.web_adress1,SM.web_adress2,RN.niveau_references_de_niveau_type_id from topos T,niveau_stations_de_mesures SM,niveau_references_de_niveaux RN where (T.id=1873 or (T.topo_type_id=4 and T.parent_id=1873)) and RN.topo_id=T.id and RN.niveau_stations_de_mesure_id=SM.id and RN.publiable=1 and (SM.actif is null or SM.actif=1) order by SM.nom asc | | 1 | 1 | 1 |
67 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug < 'Siagnole' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug desc limit 1 | | 1 | 1 | 7 |
68 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug > 'Siagnole' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug asc limit 1 | | 1 | 1 | 4 |
69 | select id,nom,slug,topo_type_id from topos where id=348 | | 1 | 1 | 0 |
70 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 348) | | 1 | 1 | 1 |
71 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=179 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
72 | select id,nom,slug,topo_type_id from topos where id=2518 | | 1 | 1 | 0 |
73 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 2518) | | 1 | 1 | 1 |
74 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=92 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
75 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=262 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
76 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=2359 | | 1 | 1 | 0 |
77 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5500 | | 1 | 1 | 0 |
Voir tous les commentaires