Navigability Agout P5




Date Debit (m3/s) Cote (m) Tendance
2024-12-13 01:40:00 16 - (down)
2024-12-13 00:40:00 16.1 - (down)
2024-12-12 23:40:00 17.7 - (up)
2024-12-12 22:40:00 17.6 - (down)
2024-12-12 22:00:00 18.8 - (up)
2024-12-12 20:40:00 0 - ()
2024-12-12 20:00:00 19.2 - (down)
2024-12-12 18:40:00 19.4 - (up)
2024-12-12 18:00:00 19.2 - (down)
2024-12-12 17:00:00 19.4 - (stable)
2024-12-12 15:40:00 19.4 - (down)
2024-12-12 14:40:00 22.8 - (up)
2024-12-12 14:00:00 22.2 - (stable)
2024-12-12 12:40:00 22.2 - (stable)
2024-12-12 12:00:00 22.2 - (up)
2024-12-12 10:40:00 0 - ()
2024-12-12 10:00:00 21.6 - (down)
2024-12-12 08:40:00 22 - (down)
2024-12-12 08:00:00 22.8 - (up)
2024-12-12 07:00:00 22.4 - (up)
2024-12-12 06:00:00 21.3 - (up)
2024-12-12 04:40:00 11.1 - (up)
2024-12-12 04:00:00 10.8 - (up)
2024-12-12 03:00:00 0 - ()
2024-12-12 01:40:00 21 - (up)
Page 1 of 7, showing 25 records out of 162 total, starting on record 1, ending on 25
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7
Page rendered in 4012ms.