The data is not always up-to-date and calibrations (minimum and maximum) may not be fully accurate.
Rivers are ever changing so data cannot be garanteed. Data Providers may sometimes also be incorrect.
![]() |
---|
River | Section | Etat | Flow (m3/s) | Gauge(m ou cm) | Gauge | Date | Min | Max | |
---|---|---|---|---|---|---|---|---|---|
OCCITANIE | |||||||||
![]() | 1 - Gorges de Capou | ![]() | ![]() | 2.3 | Saint-Jean-du-Gard | 20/01/2021 18:10 | 14 | 25 | |
2 - Gardon de Saint-Jean Sup | ![]() | ![]() | 2.3 | Saint-Jean-du-Gard | 20/01/2021 18:10 | 12 | |||
3 - Canyon de Soucy | ![]() | ![]() | 2.3 | Saint-Jean-du-Gard | 20/01/2021 18:10 | 5 | 14 | ||
4 - Haut Gardon de Saint-Jean (Classique) | ![]() | ![]() | 2.3 | Saint-Jean-du-Gard | 20/01/2021 18:10 | 6 | |||
5 - Bas Gardon de Saint-Jean | ![]() | ![]() | 2.3 | Saint-Jean-du-Gard | 20/01/2021 18:10 | 5 |
![]() |
---|