1 | SHOW FULL COLUMNS FROM `topos` | | 10 | 10 | 1 |
2 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_bin'; | | 1 | 1 | 1 |
3 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | | 1 | 1 | 1 |
4 | SHOW FULL COLUMNS FROM `topo_types` | | 2 | 2 | 1 |
5 | SHOW FULL COLUMNS FROM `topo_bassins` | | 2 | 2 | 1 |
6 | SHOW FULL COLUMNS FROM `topo_bassin_details` | | 21 | 21 | 1 |
7 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | | 1 | 1 | 1 |
8 | SHOW FULL COLUMNS FROM `phpbb_users` | | 76 | 76 | 3 |
9 | SHOW FULL COLUMNS FROM `topo_parcours` | | 4 | 4 | 1 |
10 | SHOW FULL COLUMNS FROM `topo_parcours_details` | | 25 | 25 | 2 |
11 | SHOW FULL COLUMNS FROM `topo_rivieres` | | 2 | 2 | 1 |
12 | SHOW FULL COLUMNS FROM `topo_riviere_details` | | 35 | 35 | 2 |
13 | SHOW FULL COLUMNS FROM `topo_spots` | | 2 | 2 | 1 |
14 | SHOW FULL COLUMNS FROM `topo_spot_details` | | 20 | 20 | 1 |
15 | SHOW FULL COLUMNS FROM `niveau_references_de_niveaux` | | 11 | 11 | 1 |
16 | SHOW FULL COLUMNS FROM `niveau_stations_de_mesures` | | 10 | 10 | 1 |
17 | SHOW FULL COLUMNS FROM `niveau_source_donnees` | | 6 | 6 | 1 |
18 | SHOW FULL COLUMNS FROM `niveau_donnees_temps_reels` | | 12 | 12 | 1 |
19 | SHOW FULL COLUMNS FROM `niveau_references_de_niveau_types` | | 2 | 2 | 1 |
20 | SHOW FULL COLUMNS FROM `niveaux` | | 12 | 12 | 1 |
21 | SHOW FULL COLUMNS FROM `niveau_evaluations` | | 3 | 3 | 1 |
22 | SHOW FULL COLUMNS FROM `coordonnee_administrative_topos` | | 3 | 3 | 1 |
23 | SHOW FULL COLUMNS FROM `coordonnees_administratives` | | 9 | 9 | 1 |
24 | SHOW FULL COLUMNS FROM `coordonnee_administrative_types` | | 2 | 2 | 1 |
25 | SHOW FULL COLUMNS FROM `attachments` | | 19 | 19 | 1 |
26 | SHOW FULL COLUMNS FROM `attachments_links` | | 6 | 6 | 1 |
27 | SHOW FULL COLUMNS FROM `dernieres_descentes` | | 7 | 7 | 1 |
28 | SHOW FULL COLUMNS FROM `topo_commentaires` | | 6 | 6 | 1 |
29 | SHOW FULL COLUMNS FROM `aide_edition_topos` | | 7 | 7 | 1 |
30 | SHOW FULL COLUMNS FROM `phpbb_profile_fields_data` | | 12 | 12 | 1 |
31 | SHOW FULL COLUMNS FROM `clubs_ffck` | | 15 | 15 | 1 |
32 | SHOW FULL COLUMNS FROM `petite_annonces` | | 12 | 12 | 1 |
33 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_swedish_ci'; | | 1 | 1 | 1 |
34 | SHOW FULL COLUMNS FROM `petite_annonce_types` | | 5 | 5 | 1 |
35 | SHOW FULL COLUMNS FROM `petite_annonce_categories` | | 2 | 2 | 1 |
36 | SHOW FULL COLUMNS FROM `petite_annonce_matos_types` | | 3 | 3 | 1 |
37 | SHOW FULL COLUMNS FROM `petite_annonce_commentaires` | | 6 | 6 | 1 |
38 | SHOW FULL COLUMNS FROM `petite_annonce_disciplines` | | 3 | 3 | 1 |
39 | SHOW FULL COLUMNS FROM `petite_annonces_petite_annonce_disciplines` | | 3 | 3 | 1 |
40 | SHOW FULL COLUMNS FROM `niveau_alertes` | | 5 | 5 | 1 |
41 | select T.id from topos T where T.slug = 'cheran' and T.topo_type_id=1 | | 1 | 1 | 3 |
42 | select T.id,T.nom,T.slug,T.topo_type_id from topos T where T.id=14 | | 1 | 1 | 0 |
43 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 14) | | 1 | 1 | 0 |
44 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=93 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
45 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=43 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
46 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=1 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
47 | select T.id,T.nom,T.topo_type_id,TP.longueur,TP.numero_ordre from topos T,topo_parcours TP where T.parent_id=14 and TP.topo_id=T.id order by TP.numero_ordre | | 3 | 3 | 1 |
48 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 835) | | 1 | 1 | 1 |
49 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 830) | | 1 | 1 | 0 |
50 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 836) | | 1 | 1 | 1 |
51 | select T.id,T.topo_type_id from topos T where T.parent_id=14 and T.topo_type_id=1 | | 0 | 0 | 0 |
52 | select T.parent_id from topos T where T.id=14 | | 1 | 1 | 0 |
53 | select A.*,U.username from attachments A,attachments_links AL,phpbb_users U,topos T where T.parent_id=14 and T.topo_type_id=4 and AL.foreign_id=T.id and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 37 | 37 | 3 |
54 | select T.id,T.slug,T.topo_type_id,TRD.* from topos T,topo_rivieres TR,topo_riviere_details TRD where T.id=14 and TR.topo_id=T.id and TRD.topo_riviere_id=TR.id | | 1 | 1 | 1 |
55 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=104 | | 1 | 1 | 0 |
56 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=81 | | 1 | 1 | 0 |
57 | select C.* from topo_commentaires C where C.topo_id=14 order by C.created desc | | 7 | 7 | 1 |
58 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=835 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
59 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=835 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
60 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5908 | | 1 | 1 | 0 |
61 | select C.* from topo_commentaires C where C.topo_id=835 order by C.created desc | | 1 | 1 | 0 |
62 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=835 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 8 | 8 | 1 |
63 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=830 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
64 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=830 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
65 | select C.* from topo_commentaires C where C.topo_id=830 order by C.created desc | | 10 | 10 | 1 |
66 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=830 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 19 | 19 | 2 |
67 | select TPD.etat from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=836 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
68 | select T.id,T.slug,T.topo_type_id,TP.numero_ordre,TPD.* from topos T,topo_parcours TP,topo_parcours_details TPD where T.id=836 and TP.topo_id=T.id and TPD.topo_parcours_id=TP.id | | 1 | 1 | 1 |
69 | select C.* from topo_commentaires C where C.topo_id=836 order by C.created desc | | 3 | 3 | 0 |
70 | select A.*,U.username from attachments A, attachments_links AL, phpbb_users U where AL.foreign_id=836 and AL.class='Topo' and AL.attachment_id=A.id and A.user_id=U.user_id order by A.created desc | | 10 | 10 | 2 |
71 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1 | | 1 | 1 | 0 |
72 | select N.*, NE.name from niveaux N, niveau_evaluations NE where N.topo_id in (14,835,830,836) and N.niveau_evaluation_id=NE.id order by quand desc | | 2 | 2 | 1 |
73 | select T.topo_type_id from topos T where T.id=14 | | 1 | 1 | 0 |
74 | select D.* from dernieres_descentes D where D.topo_id in (835,830,836) order by D.quand desc | | 26 | 26 | 2 |
75 | select TP.numero_ordre from topos T,topo_parcours TP where T.id=830 and TP.topo_id=T.id | | 1 | 1 | 1 |
76 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=3846 | | 1 | 1 | 0 |
77 | select TP.numero_ordre from topos T,topo_parcours TP where T.id=835 and TP.topo_id=T.id | | 1 | 1 | 0 |
78 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=11861 | | 1 | 1 | 0 |
79 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=56 | | 1 | 1 | 0 |
80 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=10116 | | 1 | 1 | 0 |
81 | select TP.numero_ordre from topos T,topo_parcours TP where T.id=836 and TP.topo_id=T.id | | 1 | 1 | 0 |
82 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1865 | | 1 | 1 | 0 |
83 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=971 | | 1 | 1 | 0 |
84 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=456 | | 1 | 1 | 0 |
85 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1293 | | 1 | 1 | 0 |
86 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=13558 | | 1 | 1 | 0 |
87 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=78 | | 1 | 1 | 0 |
88 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5295 | | 1 | 1 | 0 |
89 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1533 | | 1 | 1 | 0 |
90 | select distinct SM.id,SM.nom,SM.web_adress1,SM.web_adress2,RN.niveau_references_de_niveau_type_id from topos T,niveau_stations_de_mesures SM,niveau_references_de_niveaux RN where (T.id=14 or (T.topo_type_id=4 and T.parent_id=14)) and RN.topo_id=T.id and RN.niveau_stations_de_mesure_id=SM.id and RN.publiable=1 and (SM.actif is null or SM.actif=1) order by SM.nom asc | | 1 | 1 | 1 |
91 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug < 'cheran' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug desc limit 1 | | 1 | 1 | 5 |
92 | select T.id,T.slug,T.nom from topos T
left join topo_rivieres TR on TR.topo_id = T.id
left join topo_riviere_details TRD on TRD.topo_riviere_id = TR.id
left join topo_parcours TP on TP.topo_id = T.id
left join topo_parcours_details TPD on TPD.topo_parcours_id = TP.id
left join topo_spots TS on TS.topo_id = T.id
left join topo_spot_details TSD on TSD.topo_spot_id = TS.id
left join topo_bassins TB on TB.topo_id = T.id
left join topo_bassin_details TBD on TBD.topo_bassin_id = TB.id
where T.slug > 'cheran' and T.topo_type_id = 1 and case T.topo_type_id
when 1 then TRD.etat
when 4 then TPD.etat
when 2 then TSD.etat
when 3 then TBD.etat
else null
end = 0 order by T.slug asc limit 1 | | 1 | 1 | 6 |
93 | select id,nom,slug,topo_type_id from topos where id=147 | | 1 | 1 | 0 |
94 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 147) | | 1 | 1 | 0 |
95 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=124 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
96 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=25 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
97 | select id,nom,slug,topo_type_id from topos where id=2805 | | 1 | 1 | 0 |
98 | select id from coordonnees_administratives where id in (select coordonnees_administrative_id from coordonnee_administrative_topos where topo_id = 2805) | | 1 | 1 | 0 |
99 | select CA.id,CA.nom,CA.parent_id,CA.code,CAT.nom from coordonnees_administratives CA,coordonnee_administrative_types CAT where CA.id=228 and CA.coordonnee_administrative_type_id=CAT.id | | 1 | 1 | 0 |
100 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1340 | | 1 | 1 | 0 |
101 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=66 | | 1 | 1 | 0 |
102 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5491 | | 1 | 1 | 0 |
103 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=244 | | 1 | 1 | 0 |
104 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=12673 | | 1 | 1 | 0 |
105 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1575 | | 1 | 1 | 0 |
106 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1423 | | 1 | 1 | 0 |
107 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=5415 | | 1 | 1 | 0 |
108 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=1467 | | 1 | 1 | 0 |
109 | select SM.* from niveau_stations_de_mesures SM where id='213' | | 1 | 1 | 0 |
110 | select U.user_id,U.username,U.username_clean,P.pf_nom,P.pf_prenom from phpbb_users U left join phpbb_profile_fields_data P on U.user_id=P.user_id where U.user_id=229 | | 1 | 1 | 0 |
Nous avons fait le chéran cette semaine, de Cusy à Rumilly. Il y avait environ 10-14m². Rien à dire sur le second parcours(Alby-Rumilly) si ce n'est de faire attention au drossages contre les embacles à deux ou trois endroits. La première partie est sympas comme tout, nous avon passé moulin janin par la passe de gauche, petit seuil de 1,5m assez franc et passage"à l'américaine" sur les rochers pour rejpoindre le lit de la rivière car la sortie de la passe revient sous l'arbre en traver dans la chute principale. Par contre, beaucoup d'arbres avant la rue à bernard, mais plus rrien dedans, nous l'avons passé sans problème. Les restes d'un câbles tendu entre les deux rives sont bien là , mais les crues de l'été dernier l'on cassé. Le barrage à Alby passe, même si il est assez impressionnant. Avec ce débit, nous avons mis 2h30 sans trainer. ALLEZ Y!!!!
Chers amis de la pagaie joyeuse,
Je reviens d’un petit tour sur le Chéran médian (entre Cusy et Alby)
De nombreux arbres sont tombés dans la rivière.
Pas grand-chose à signaler jusqu’au Moulin janin.
Ensuite, cela se corse un peu : dès que cela se rétrécit, il commence à y avoir pas mal d’arbre.
Le premier infran a pas mal changé : un gros arbre est en travers dans le goulet (double tronc, souche hors de l’eau et tête en bas). Le passage à pas mal changé : c’est à nouveau une chute (3/4 m de large, 2m de haut), sûrement franchissable (après repérage) et le goulet rive gauche qui menait au portage est obstrué par un arbre.
Entre le 1er infran et la Rue à Bernard, il y a quelques arbres.
Et dans la Rue à Bernard, là , c’est carrément infran avec un sacré bouchon d’arbre qui obstrue la totalité de la rivière : débarquement possible en rive droite juste avant.
Attention : ces remarques sont valables pour un niveau de 5 m3 : je pense que c’est une toute autre affaire avec plus d’eau (les arrêts risquent d’être très très chauds…) et à la prochaine crue cela risque d’être méchant.
A bon entendeur, et faîtes passer l’info.
Jer
Pas de changement au niveau de la rivière, pas d'arbre...
Par contre sur le 2eme "infran"(la rue à Bernard), qui se passe bien quand il n'y a pas beaucoup d'eau ou quand il y a un beaucoup d'eau (enfin tout est relatif). Mais quand il y a un niveau moyen ca forme un petit rapel fiscieux qui se passe avec une sécu.
Le problème est qu'un cable partant sur un surplomb (pas trés haut) rive gauche doit passer sous l'eau (au niveau du 2eme rouleau) et réaparait sur la paroie rive droite.
Passage à repérer absolument rive droite.(débarquement glissant).
bonne naviguation.
guilhem
Informations fournies le 30 avril 2003 par le SMIAC :
Bonjour à tous,
Je vous informe que depuis hier après-midi, les échelles de niveau conditionnant la pratique du Canoë kayak sont en place sur le Chéran.
a.. Pour le tronçon allant d'Alby-sur-Chéran à Rumilly, vous en verrez une depuis le vieux pont d'Alby, adossée au barrage (comme prévu) et une autre est en place à l'embarquement même sur un gros rocher.
b.. Pour le tronçon de Cusy à Alby, l'échelle est (comme indiqué sur le panneau d'information) sur la pile centrale de la passerelle de Cusy. Pour des raisons pratiques, elle est visible depuis la passerelle mais pas depuis le Chéran, consultez la donc avant l'embarquement.
Pour le reste, vous pouvez toujours consulter la tendance des débits du Chéran en ligne sur le site de la DIREN Rhône-Alpes. Nous restons à votre disposition au besoin pour vous donner le débit instantané du Chéran.
J'en profite pour vous rappeler qu'il est formellement interdit de franchir le barrage d'Alby-sur-Chéran (pour le club qui est descendu le lundi de pâques) d'autant plus qu'un panneau l'indique très clairement et que celui-ci est bien visible à moins de descendre avec des oeillères. S'il y a un accident, c'est la collectivité qui est responsable alors soyez adultes. La correction de cette glissière est prévue en deuxième phase du Contrat Rivière.
S M I A C
Syndicat Mixte Interdépartemental d'Aménagement du Chéran
Mairie - 74540 Alby-sur-Chéran
Tél. : 04 50 68 26 11
Fax : 04 50 68 00 85
http://www.canoe-club-geneve.ch/News/Cheran0.html
Voir tous les commentaires